Nifty REITs & InvITs Index
15 companies, worth — together at market value. 5 not in our company list yet.
How the Nifty REITs & InvITs Index has moved
Price index: dividends are not added back. Past movement does not indicate future returns.
Sector mix
Share of the combined market value of the 15 companies, with each sector's median move today.
Company size
- Large0 companies—
- Mid0 companies—
- Small0 companies—
By full market value across every listed company: the largest 100 are large, the next 150 mid, the rest small.
The 15 companies
| Embassy Office Parks REITEMBASSY | Finance | ₹428.10 1 Oct | — | — | — | — | — | 0.00% | 7.3% |
|---|---|---|---|---|---|---|---|---|---|
| Cube Highways TrustCUBEINVIT | Finance | ₹155.10 1 Oct | — | — | — | — | — | 0.00% | 6.0% |
| Mindspace Business Parks REITMINDSPACE | Finance | ₹498.50 1 Oct | — | — | — | — | — | 0.00% | 5.1% |
| Raajmarg Infra Investment TrustRIIT | Finance | ₹119.50 1 Oct | — | — | — | — | — | 0.00% | 5.9% |
| IndiGrid Infrastructure TrustINDIGRID | Finance | ₹169.94 1 Oct | — | — | — | — | — | 0.00% | 6.1% |
| Brookfield India Real Estate Trust REITBIRET | Finance | ₹330.10 1 Oct | — | — | — | — | — | 0.00% | 12.1% |
| IRB InvIT FundIRBINVIT | Finance | ₹63.90 1 Oct | — | — | — | — | — | 0.00% | 2.1% |
| Nexus Select TrustNXST | Finance | ₹165.30 1 Oct | — | — | — | — | — | 0.00% | 13.9% |
| POWERGRID Infrastructure Investment Trust.PGINVIT | Finance | ₹102.25 1 Oct | — | — | — | — | — | 11.74% | 2.1% |
| Indus Infra TrustINDUSINVIT | Finance | ₹128.13 1 Oct | — | — | — | — | — | 0.00% | 7.2% |
Market value is in crore (L cr = lakh crore). Share is each company's part of the combined full market value of these 15 companies — not the official index weight, which the exchange works out on free-float value with caps per stock. P/E and P/B are trailing twelve months; “loss” means the company lost money over that period. Prices are the last NSE trade; a date beside a price means it is the last BSE close instead.
Indices that hold the same companies
NSE index levelas of 1 Oct 2026, 12:00 am ISTLast updated 22 days ago
Daily index historyas of 1 Oct 2026Last updated 22 days agofrom 2023-04-11
Information on this page describes an index and the companies in it. It is not a recommendation to buy, sell or hold any security. Investments in the securities market are subject to market risks; read all the related documents carefully before investing.
