Nifty Media
10 companies, worth ₹1.10 lakh crore together at market value.
How the Nifty Media has moved
Price index: dividends are not added back. Past movement does not indicate future returns.
Sector mix
Share of the combined market value of the 10 companies, with each sector's median move today.
The 10 companies
| Sun TV Network Ltd.SUNTV | Media & Entertainment | ₹599.90 | -0.84% | ₹23,572 cr | 21.44% | 15.96 | 1.82 | 2.09% | 9.6% |
|---|---|---|---|---|---|---|---|---|---|
| Prime Focus Ltd.PFOCUS | Business Services | ₹301.55 | -4.57% | ₹23,492 cr | 21.37% | loss | 3.36 | 0.00% | 17.8% |
| Nazara Technologies Ltd.NAZARA | IT | ₹384.70 | -2.07% | ₹14,778 cr | 13.44% | loss | 6.78 | 0.00% | 4.3% |
| PVR Inox Ltd.PVRINOX | Media & Entertainment | ₹1,215.30 | -2.20% | ₹11,942 cr | 10.86% | 32.16 | 1.62 | 0.00% | 10.5% |
| Saregama India Ltd.SAREGAMA | Media & Entertainment | ₹494.75 | -2.33% | ₹9,519 cr | 8.66% | 41.85 | 5.87 | 0.91% | 13.9% |
| Tips Music Ltd.TIPSMUSIC | Media & Entertainment | ₹644.20 | -2.07% | ₹8,229 cr | 7.49% | 38.34 | 27.1 | 2.02% | 13.1% |
| Zee Entertainment Enterprises Ltd.ZEEL | Media & Entertainment | ₹71.92 | -3.42% | ₹6,906 cr | 6.28% | 122.67 | 0.65 | 2.78% | 39.2% |
| MPS Ltd.MPSLTD | Media & Entertainment | ₹2,628.40 | -2.62% | ₹4,494 cr | 4.09% | 32.22 | 10.28 | 0.00% | 11.8% |
| Network 18 Media & Investments Ltd.NETWORK18 | Media & Entertainment | ₹25.43 | -1.70% | ₹3,926 cr | 3.57% | loss | 0.8 | 0.00% | 52.2% |
| D.B. Corp Ltd.DBCORP | Media & Entertainment | ₹172.52 | -1.63% | ₹3,075 cr | 2.80% | 8.75 | 1.22 | 4.06% | 38.5% |
Market value is in crore (L cr = lakh crore). Share is each company's part of the combined full market value of these 10 companies — not the official index weight, which the exchange works out on free-float value with caps per stock. P/E and P/B are trailing twelve months; “loss” means the company lost money over that period. Prices are the last NSE trade; a date beside a price means it is the last BSE close instead.
Indices that hold the same companies
NSE index levelas of 1 Oct 2026, 4:09 pm ISTLast updated 22 days ago
Constituent prices — NSE last tradedas of 1 Oct 2026, 3:57 pm ISTLast updated 22 days ago
Daily index historyas of 1 Oct 2026Last updated 22 days agofrom 2021-05-14
Information on this page describes an index and the companies in it. It is not a recommendation to buy, sell or hold any security. Investments in the securities market are subject to market risks; read all the related documents carefully before investing.
