Nifty Mahindra Group
9 companies, worth ₹5.79 lakh crore together at market value.
How the Nifty Mahindra Group has moved
Price index: dividends are not added back. Past movement does not indicate future returns.
Sector mix
Share of the combined market value of the 9 companies, with each sector's median move today.
The 9 companies
| Mahindra & Mahindra Ltd.M&M | Automobile & Ancillaries | ₹2,860.00 | -3.05% | ₹3.55 L cr | 61.22% | 22.33 | 4.57 | 1.16% | 25.5% |
|---|---|---|---|---|---|---|---|---|---|
| Tech Mahindra Ltd.TECHM | IT | ₹1,533.00 | +0.59% | ₹1.51 L cr | 26.05% | 39.5 | 6.67 | 3.31% | 17.3% |
| Mahindra & Mahindra Financial Services Ltd.M&MFIN | Finance | ₹319.75 | -1.57% | ₹44,500 cr | 7.68% | 14.12 | 1.74 | 2.34% | 22.9% |
| SML Mahindra Ltd.SMLMAH | Automobile & Ancillaries | ₹6,251.00 | -4.97% | ₹9,052 cr | 1.56% | 57.87 | 15.53 | 0.38% | 9.4% |
| Mahindra Lifespace Developers Ltd.MAHLIFE | Realty | ₹351.15 | -2.54% | ₹7,498 cr | 1.29% | 38.25 | 2.39 | 1.00% | 17.8% |
| Swaraj Engines Ltd.SWARAJENG | Automobile & Ancillaries | ₹3,542.70 | -0.10% | ₹4,305 cr | 0.74% | 21.32 | 7.91 | 3.10% | 20.2% |
| Mahindra Logistics Ltd.MAHLOG | Logistics | ₹416.40 | -4.46% | ₹4,134 cr | 0.71% | 63.05 | 2.76 | 0.60% | 7.5% |
| Mahindra Holidays & Resorts India Ltd.MHRIL | Hospitality | ₹194.85 | +0.31% | ₹3,944 cr | 0.68% | loss | 14.78 | 0.00% | 44.9% |
| Mahindra EPC Irrigation Ltd.MAHEPC | Capital Goods | ₹96.30 | -0.45% | ₹266 cr | 0.05% | 27.78 | 1.45 | 0.00% | 37.4% |
Market value is in crore (L cr = lakh crore). Share is each company's part of the combined full market value of these 9 companies — not the official index weight, which the exchange works out on free-float value with caps per stock. P/E and P/B are trailing twelve months; “loss” means the company lost money over that period. Prices are the last NSE trade; a date beside a price means it is the last BSE close instead.
Indices that hold the same companies
NSE index levelas of 1 Oct 2026, 12:00 am ISTLast updated 22 days ago
Constituent prices — NSE last tradedas of 1 Oct 2026, 3:57 pm ISTLast updated 22 days ago
Daily index historyas of 1 Oct 2026Last updated 22 days agofrom 2021-05-14
Information on this page describes an index and the companies in it. It is not a recommendation to buy, sell or hold any security. Investments in the securities market are subject to market risks; read all the related documents carefully before investing.
